Occupation License

Tax Occupation License Fee Schedule
NUMBER OF EMPLOYEES TAX ADMIN FEE ANNUAL FIRE REINSPECTION FEE TOTAL DUE
1-4 $60.00 $45.00 $25.00 $130.00
5-9 $90.00 $45.00 $25.00 $160.00
10-19 $115.00 $45.00 $25.00 $185.00
20-49 $175.00 $45.00 $25.00 $245.00
50-99 $230.00 $45.00 $25.00 $300.00
100-249 $290.00 $45.00 $25.00 $360.00
250+ $575.00 $45.00 $25.00 $645.00

 

Online payments may be made using the licensing portal: https://brunswickga.portal.iworq.net/BRUNSWICK/entities/1100