Crime Reporting
The FBI’s Uniform Crime Reporting (UCR) Program is a nationwide, cooperative statistical effort of more than 18,000 city, university and college, county, state, tribal, and federal law enforcement agencies voluntarily reporting data on crimes brought to their attention. Since 1930, the FBI has administered the UCR Program and continued to assess and monitor the nature and type of crime in the Nation. The program’s primary objective is to generate reliable information for use in law enforcement administration, operation, and management; however, its data have over the years become one of the country’s leading social indicators. Criminologists, sociologists, legislators, municipal planners, the media, and other students of criminal justice use the data for varied research and planning purposes.
Source: https://ucr.fbi.gov/crime-in-the-u.s
Crime Statistics
UCR Part 1 Crime statistics are the measurement that the police department uses most often to gauge progress in our efforts to decrease crime in our city. Although there was a small increase in the number of reported crimes in 2021 and 2022, the City of Brunswick has seen decreases every year since then: a decrease of 19% in 2023, 5% in 2024, and 13% in 2025. The Brunswick Police Department employs multiple strategies in the effort to decrease crime including: a renewed focus on community oriented policing strategies; additional directed patrol enforcement; the utilization of new technologies; increased awareness and monitoring of gang-related crimes; and participation in a multi-agency violent crime task force.
UCR Part 1 Crimes by Month - 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | |||||||||||||
| Rape | |||||||||||||
| Robbery | |||||||||||||
| Firearm | |||||||||||||
| Knife | |||||||||||||
| Other | |||||||||||||
| Strong Arm | |||||||||||||
| Assaults | |||||||||||||
| Aggravated Subtotal | |||||||||||||
| Simple Assaults Subtotal | |||||||||||||
| Burglary | |||||||||||||
| Larceny | |||||||||||||
| Vehicle Theft | |||||||||||||
| Arson | |||||||||||||
| TOTAL | |||||||||||||
| 2025 Totals | 62 | 72 | 61 | 64 | 90 | 91 | 89 | 83 | 64 | 86 | 100 | 62 | 924 |
| % Increase or Decrease over 2024 |
UCR Part 1 Crimes by Month - 2025
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide |
2 |
2 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
6 |
| Rape |
1 |
3 |
0 |
0 |
1 |
0 |
2 |
0 |
1 |
1 |
1 |
0 |
10 |
| Robbery |
2 |
2 |
0 |
4 |
1 |
0 |
2 |
1 |
0 |
4 |
1 |
0 |
17 |
| Firearm |
0 |
0 |
0 |
1 |
0 |
0 |
2 |
1 |
0 |
2 |
0 |
0 |
6 |
| Knife |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
| Other |
0 |
1 |
0 |
1 |
2 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
6 |
| Strong Arm |
2 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
5 |
| Assaults |
28 |
30 |
29 |
37 |
52 |
34 |
40 |
40 |
31 |
34 |
44 |
18 |
417 |
| Aggravated Subtotal |
9 |
7 |
12 |
12 |
17 |
12 |
14 |
4 |
6 |
4 |
3 |
3 |
103 |
| Simple Assaults Subtotal |
19 |
23 |
17 |
25 |
35 |
22 |
26 |
36 |
25 |
30 |
41 |
15 |
314 |
| Burglary |
2 |
7 |
3 |
3 |
2 |
4 |
8 |
4 |
5 |
3 |
7 |
2 |
50 |
| Larceny |
23 |
27 |
28 |
19 |
31 |
49 |
32 |
31 |
23 |
41 |
39 |
36 |
379 |
| Vehicle Theft |
4 |
1 |
1 |
1 |
3 |
4 |
5 |
6 |
4 |
3 |
8 |
5 |
45 |
| Arson |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| TOTAL |
62 |
72 |
61 |
64 |
91 |
91 |
89 |
83 |
64 |
86 |
100 |
62 |
924 |
| 2024 Totals | 72 | 81 | 108 | 104 | 100 | 111 | 96 | 98 | 88 | 75 | 68 | 65 | 1,066 |
| % Increase or Decrease over 2024 |
-14% | -11% | -44% | -38% | -9% | -18% | -7% | -15% | -27% | +15% | +47% | -5% | -13% |
UCR Part 1 Crimes by Month - 2024
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| Rape | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 9 |
| Robbery | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 1 | 2 | 2 | 4 | 0 | 26 |
| Firearm | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Other | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Strong Arm | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| Assaults | 30 | 28 | 42 | 42 | 39 | 33 | 40 | 55 | 52 | 33 | 34 | 29 | 457 |
| Aggravated Subtotal | 5 | 9 | 10 | 8 | 16 | 9 | 8 | 15 | 9 | 3 | 5 | 9 | 106 |
| Simple Assaults Subtotal | 25 | 19 | 32 | 34 | 23 | 24 | 31 | 40 | 43 | 30 | 29 | 20 | 351 |
| Burglary | 6 | 8 | 5 | 7 | 15 | 9 | 9 | 5 | 4 | 7 | 6 | 7 | 88 |
| Larceny | 30 | 34 | 52 | 41 | 36 | 57 | 35 | 32 | 23 | 26 | 21 | 25 | 412 |
| Vehicle Theft | 4 | 6 | 4 | 10 | 9 | 7 | 7 | 3 | 3 | 6 | 3 | 4 | 66 |
| Arson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 72 | 81 | 108 | 104 | 100 | 111 | 96 | 98 | 88 | 75 | 68 | 65 | 1,066 |
| 2023 Totals | 101 | 88 | 88 | 96 | 88 | 99 | 115 | 97 | 113 | 86 | 81 | 79 | 1,126 |
| % Increase or Decrease over 2023 |
-29% | -7% | +23% | +9% | +14% | +12% | -17% | 1% | -22% | -13% | -16% | -18% | -5% |
UCR Part 1 Crimes by Month - 2023
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rape | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| Robbery | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 51 |
| Firearm | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 20 |
| Knife | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| Strong Arm | 0 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 21 |
| Assaults | 38 | 46 | 39 | 43 | 44 | 50 | 37 | 33 | 46 | 32 | 30 | 34 | 472 |
| Aggravated Subtotal | 12 | 14 | 11 | 10 | 15 | 16 | 4 | 6 | 19 | 5 | 8 | 11 | 131 |
| Simple Assaults Subtotal | 26 | 32 | 28 | 33 | 29 | 34 | 33 | 27 | 27 | 27 | 22 | 23 | 341 |
| Burglary | 14 | 5 | 7 | 3 | 10 | 6 | 15 | 12 | 5 | 3 | 9 | 5 | 94 |
| Larceny | 40 | 21 | 31 | 41 | 25 | 29 | 52 | 42 | 52 | 46 | 28 | 32 | 328 |
| Vehicle Theft | 5 | 6 | 7 | 5 | 4 | 4 | 6 | 4 | 4 | 0 | 7 | 5 | 57 |
| Arson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 101 | 84 | 88 | 96 | 88 | 99 | 115 | 97 | 113 | 86 | 81 | 79 | 1,127 |
| 2022 Totals | 105 | 65 | 105 | 142 | 155 | 118 | 123 | 125 | 100 | 121 | 132 | 94 | 1,385 |
| % Increase or Decrease over 2022 |
-4% | 29% | -16% | -32% | -43% | -16% | -7% | -22% | 13% | -29% | -39% | -16% | -19% |
UCR Part 1 Crimes by Month - 2022
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Rape | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 16 |
| Robbery | 3 | 3 | 7 | 4 | 5 | 6 | 7 | 5 | 3 | 4 | 5 | 6 | 58 |
| Firearm | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 19 |
| Knife | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Other | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Strong Arm | 1 | 0 | 2 | 3 | 3 | 4 | 5 | 3 | 1 | 2 | 2 | 4 | 30 |
| Assaults | 48 | 14 | 28 | 57 | 45 | 40 | 42 | 40 | 39 | 41 | 53 | 40 | 497 |
| Aggravated Subtotal | 14 | 2 | 4 | 10 | 11 | 15 | 10 | 7 | 13 | 10 | 21 | 10 | 127 |
| Simple Assaults Subtotal | 34 | 12 | 24 | 47 | 44 | 25 | 32 | 33 | 26 | 31 | 32 | 30 | 370 |
| Burglary | 5 | 2 | 6 | 7 | 14 | 9 | 9 | 15 | 12 | 9 | 13 | 7 | 108 |
| Larceny | 41 | 43 | 57 | 67 | 76 | 55 | 60 | 64 | 43 | 54 | 54 | 33 | 647 |
| Vehicle Theft | 6 | 1 | 5 | 7 | 5 | 5 | 4 | 0 | 3 | 11 | 3 | 6 | 56 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 105 | 65 | 105 | 142 | 155 | 118 | 123 | 125 | 100 | 121 | 132 | 94 | 1,385 |
| 2021 Totals | 94 | 85 | 91 | 102 | 124 | 100 | 111 | 122 | 105 | 104 | 102 | 110 | 1,250 |
| % Increase or Decrease over 2021 |
12% | -24% | 15% | 39% | 25% | 18% | 11% | 2% | -5% | 16% | 29% | -15% | 11% |
UCR Part 1 Crimes by Month - 2021
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rape | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 12 |
| Robbery | 1 | 2 | 5 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 2 | 1 | 38 |
| Firearm | 1 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 18 |
| Knife | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Strong Arm | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 4 | 0 | 0 | 15 |
| Assaults | 38 | 20 | 33 | 41 | 45 | 34 | 37 | 43 | 44 | 44 | 30 | 34 | 443 |
| Aggravated Subtotal | 10 | 2 | 10 | 14 | 15 | 13 | 9 | 19 | 15 | 11 | 9 | 13 | 140 |
| Simple Assaults Subtotal | 28 | 18 | 23 | 27 | 30 | 21 | 28 | 24 | 29 | 33 | 21 | 21 | 303 |
| Burglary | 6 | 5 | 9 | 2 | 10 | 8 | 7 | 17 | 10 | 10 | 5 | 10 | 99 |
| Larceny | 41 | 54 | 39 | 43 | 50 | 46 | 57 | 48 | 43 | 37 | 56 | 54 | 568 |
| Vehicle Theft | 5 | 4 | 5 | 13 | 13 | 6 | 6 | 7 | 3 | 6 | 9 | 11 | 88 |
| Arson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 94 | 85 | 91 | 102 | 124 | 100 | 111 | 122 | 105 | 104 | 102 | 111 | 1,251 |
| 2020 Totals | 98 | 81 | 92 | 78 | 102 | 101 | 89 | 93 | 81 | 116 | 87 | 97 | 1,115 |
| % Increase or Decrease over 2020 |
-4% | 5% | -1% | 31% | 22% | -1% | 25% | 31% | 30% | -10% | 17% | 14% | 12% |
UCR Part 1 Crimes by Month - 2020
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Rape | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 15 |
| Robbery | 7 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 5 | 5 | 38 |
| Firearm | 4 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Other | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Strong Arm | 2 | 1 | 3 | 2 | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 25 |
| Assaults | 35 | 39 | 45 | 38 | 39 | 43 | 31 | 42 | 37 | 45 | 33 | 37 | 452 |
| Aggravated Subtotal | 7 | 13 | 12 | 11 | 6 | 12 | 15 | 21 | 11 | 8 | 8 | 6 | 127 |
| Simple Assaults Subtotal | 2 | 26 | 33 | 27 | 33 | 31 | 16 | 21 | 26 | 37 | 25 | 31 | 325 |
| Burglary | 8 | 10 | 16 | 14 | 22 | 14 | 19 | 15 | 18 | 13 | 9 | 13 | 180 |
| Larceny | 41 | 44 | 38 | 58 | 53 | 49 | 78 | 54 | 37 | 46 | 66 | 57 | 626 |
| Vehicle Theft | 5 | 2 | 4 | 6 | 9 | 5 | 5 | 3 | 3 | 7 | 5 | 2 | 59 |
| Arson | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 98 | 101 | 109 | 122 | 127 | 121 | 134 | 119 | 100 | 118 | 113 | 110 | 1,371 |
| 2019 Totals | 102 | 92 | 76 | 103 | 143 | 95 | 134 | 117 | 95 | 130 | 92 | 125 | 1,304 |
| % Increase or Decrease over 2019 |
-4% | -12% | 21% | -24% | -29% | 6% | -34% | -21% | -15% | -11% | -5% | -22% | -14% |
Yearly UCR Totals-2020
| 2020 | Amt of Change | % Increase or Decrease | 2019 | |
|---|---|---|---|---|
| Homicide | 4 | 2 | 100% | 2 |
| Rape | 15 | 10 | 200% | 5 |
| Robbery | 38 | 3 | 9% | 35 |
| Aggravated Assault | 103 | 11 | 12% | 92 |
| All Other Assaults | 262 | -10 | -4% | 272 |
| Burglary | 119 | -60 | -34% | 179 |
| Larceny | 516 | -136 | -21% | 652 |
| Vehicle Theft | 54 | -12 | -18% | 66 |
| Arson | 4 | 3 | 300% | 1 |
| Yearly Totals | 1,115 | -189 | -14% | 1,304 |
UCR Part 1 Crimes by Month - 2019
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 |
| Robbery | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 3 | 6 | 4 | 35 |
| Firearm | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10 |
| Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Other | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Strong Arm | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 20 |
| Assaults | 35 | 18 | 28 | 29 | 48 | 22 | 24 | 32 | 44 | 33 | 22 | 29 | 364 |
| Aggravated Subtotal | 13 | 6 | 8 | 8 | 15 | 3 | 4 | 7 | 8 | 6 | 4 | 10 | 92 |
| Simple Assaults Subtotal | 22 | 12 | 20 | 21 | 33 | 19 | 20 | 25 | 36 | 27 | 18 | 19 | 272 |
| Burglary | 15 | 10 | 8 | 15 | 23 | 14 | 18 | 14 | 16 | 17 | 13 | 16 | 179 |
| Larceny | 47 | 52 | 35 | 53 | 62 | 55 | 77 | 63 | 29 | 68 | 47 | 64 | 652 |
| Vehicle Theft | 2 | 8 | 3 | 4 | 5 | 2 | 13 | 6 | 3 | 8 | 3 | 9 | 66 |
| Arson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 102 | 92 | 76 | 103 | 143 | 95 | 134 | 117 | 95 | 130 | 92 | 1258 | 1,304 |
| 2018 Totals | 93 | 101 | 109 | 122 | 127 | 121 | 134 | 119 | 100 | 118 | 113 | 110 | 1,367 |
| % Increase or Decrease over 2018 |
-10% | -9% | -30% | -16% | +13% | -21% | 0% | -2% | -5% | +10% | -19% | +14% | -5% |
Yearly UCR Totals-2019
| 2019 | Amt of Change | % Increase or Decrease | 2018 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 2 | 0 | N/C | 2 | ||||||
| Rape | 5 | 1 | +25% | 4 | ||||||
| Robbery | 35 | -8 | -19% | 43 | ||||||
| Aggravated Assault | 92 | -35 | -28% | 127 | ||||||
| All Other Assaults | 272 | -53 | -16% | 325 | ||||||
| Burglary | 179 | 3 | 2% | 176 | ||||||
| Larceny | 652 | 26 | 4% | 626 | ||||||
| Vehicle Theft | 66 | 7 | 12% | 59 | ||||||
| Arson | 1 | -4 | -80% | 5 | ||||||
| Yearly Totals | 1,304 | -63 | -5% | 1,367 |